mNo edit summary Tag: 2017 source edit |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:HiQ-LCA Dataspace}} | {{DISPLAYTITLE:HiQ-LCA Dataspace}} | ||
About the HiQ-LCA Project | |||
Individual mobility must become greener – this could briefly summarize the requirements for the future development of vehicles. The European Union, with its Green Deal, has set a goal of zero (tailpipe) emission cars, which is driving the growing market for electric vehicles. However, electrical mobility is often criticized for the environmental impact of battery value chain and the insufficient recycling activities. The recently launched European HiQ-LCA project aims to change this situation by enabling more reliable Life Cycle Assessment (LCA) based on better data. | |||
== LCA Apps == | |||
{{Template:Helper/UI/Tiles/Grid | |||
|tiles= | |||
<!-- LCA Model --> | |||
{{Template:Helper/UI/Tiles/Tile | |||
|action=create-instance | |||
|category=Category:OSW3e1c0edc283543fea8f665ec6922f254 | |||
}} | |||
{{Template:Helper/UI/Tiles/Tile | |||
|image=🤖 | |||
|icon2=💬<!-- 🗪 --> | |||
|title=AI chatbot (Members only) | |||
|description=LCA Q&A Chatbot - work in progress | |||
|url=https://h2ogpt.hiq-lca.services | |||
|link_label=Start chatbot 🔒 | |||
|tooltip= | |||
}} | |||
}} | |||
== LCA Tools == | == LCA Tools == | ||
Line 5: | Line 29: | ||
|tiles= | |tiles= | ||
{{Template:Helper/UI/Tiles/Tile | {{Template:Helper/UI/Tiles/Tile | ||
|image=[[File:OSWf8d33b3d01f3456bac98e64829bf57eb.jpg|200px]] | |image=https://www.openlca.org/wp-content/uploads/2015/11/Monte-Carlo-Simulation.png<!-- [[File:OSWf8d33b3d01f3456bac98e64829bf57eb.jpg|200px]] --> | ||
|icon2= | |icon2= | ||
|title=[[Item:OSW4aeed1acaf2d4c909ded075535993e71|OpenLCA]] (Members only) | |title=[[Item:OSW4aeed1acaf2d4c909ded075535993e71|OpenLCA]] (Members only) | ||
Line 14: | Line 38: | ||
}} | }} | ||
{{Template:Helper/UI/Tiles/Tile | {{Template:Helper/UI/Tiles/Tile | ||
|image=[[File:OSW4327a5bec883458bbd57fe5899d4ea98.png|200px]] | |image=https://user-images.githubusercontent.com/33026150/54299977-47a9f680-45bc-11e9-81c6-b99462f84d0b.png<!-- [[File:OSW4327a5bec883458bbd57fe5899d4ea98.png|200px]] --> | ||
|icon2= | |icon2= | ||
|title=[[Item:OSW12ab4a07f1fc43a19f5de0b1172b58ad|Activity Browser]] (Members only) | |title=[[Item:OSW12ab4a07f1fc43a19f5de0b1172b58ad|Activity Browser]] (Members only) | ||
Line 23: | Line 47: | ||
}} | }} | ||
{{Template:Helper/UI/Tiles/Tile | {{Template:Helper/UI/Tiles/Tile | ||
|image=[[File:OSW3edee30be5ff454383b0b151b3cec122.svg|200px]] | |image=https://github.com/brightway-lca/logo/raw/main/logo_readme.png<!-- [[File:OSW3edee30be5ff454383b0b151b3cec122.svg|200px]] --> | ||
|icon2= | |icon2= | ||
|title=[[Item:OSW3093057de6154050bc715caf69c95aef|Brightway2]] (Members only) | |title=[[Item:OSW3093057de6154050bc715caf69c95aef|Brightway2]] (Members only) | ||
Line 29: | Line 53: | ||
|url=https://brightway2.hiq-lca.services | |url=https://brightway2.hiq-lca.services | ||
|link_label=Start JupyterLab 🔒 | |link_label=Start JupyterLab 🔒 | ||
|tooltip= | |tooltip= | ||
}} | }} |
Latest revision as of 12:40, 5 September 2023
About the HiQ-LCA Project
Individual mobility must become greener – this could briefly summarize the requirements for the future development of vehicles. The European Union, with its Green Deal, has set a goal of zero (tailpipe) emission cars, which is driving the growing market for electric vehicles. However, electrical mobility is often criticized for the environmental impact of battery value chain and the insufficient recycling activities. The recently launched European HiQ-LCA project aims to change this situation by enabling more reliable Life Cycle Assessment (LCA) based on better data.
LCA Apps
-
🤖
LCA Tools
-
OpenLCA (Members only)
Open source and free software for Sustainability and Life Cycle Assessment
-
Activity Browser (Members only)
Open source software for Life Cycle Assessment (LCA) that builds on Brightway2
-