(use public images) |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:HiQ-LCA Dataspace}} | {{DISPLAYTITLE:HiQ-LCA Dataspace}} | ||
About the HiQ-LCA Project | |||
Individual mobility must become greener – this could briefly summarize the requirements for the future development of vehicles. The European Union, with its Green Deal, has set a goal of zero (tailpipe) emission cars, which is driving the growing market for electric vehicles. However, electrical mobility is often criticized for the environmental impact of battery value chain and the insufficient recycling activities. The recently launched European HiQ-LCA project aims to change this situation by enabling more reliable Life Cycle Assessment (LCA) based on better data. | |||
== LCA Apps == | |||
{{Template:Helper/UI/Tiles/Grid | |||
|tiles= | |||
<!-- LCA Model --> | |||
{{Template:Helper/UI/Tiles/Tile | |||
|action=create-instance | |||
|category=Category:OSW3e1c0edc283543fea8f665ec6922f254 | |||
}} | |||
{{Template:Helper/UI/Tiles/Tile | |||
|image=🤖 | |||
|icon2=💬<!-- 🗪 --> | |||
|title=AI chatbot (Members only) | |||
|description=LCA Q&A Chatbot - work in progress | |||
|url=https://h2ogpt.hiq-lca.services | |||
|link_label=Start chatbot 🔒 | |||
|tooltip= | |||
}} | |||
}} | |||
== LCA Tools == | == LCA Tools == | ||
Line 29: | Line 53: | ||
|url=https://brightway2.hiq-lca.services | |url=https://brightway2.hiq-lca.services | ||
|link_label=Start JupyterLab 🔒 | |link_label=Start JupyterLab 🔒 | ||
|tooltip= | |tooltip= | ||
}} | }} |
Latest revision as of 12:40, 5 September 2023
About the HiQ-LCA Project
Individual mobility must become greener – this could briefly summarize the requirements for the future development of vehicles. The European Union, with its Green Deal, has set a goal of zero (tailpipe) emission cars, which is driving the growing market for electric vehicles. However, electrical mobility is often criticized for the environmental impact of battery value chain and the insufficient recycling activities. The recently launched European HiQ-LCA project aims to change this situation by enabling more reliable Life Cycle Assessment (LCA) based on better data.
LCA Apps
-
🤖
LCA Tools
-
OpenLCA (Members only)
Open source and free software for Sustainability and Life Cycle Assessment
-
Activity Browser (Members only)
Open source software for Life Cycle Assessment (LCA) that builds on Brightway2
-