Main Page: Difference between revisions

From HiQ-LCA DataSpace
Main Page
mNo edit summary
Tag: 2017 source edit
(use public images)
Line 5: Line 5:
   |tiles=
   |tiles=
     {{Template:Helper/UI/Tiles/Tile
     {{Template:Helper/UI/Tiles/Tile
       |image=[[File:OSWf8d33b3d01f3456bac98e64829bf57eb.jpg|200px]]
       |image=https://www.openlca.org/wp-content/uploads/2015/11/Monte-Carlo-Simulation.png<!-- [[File:OSWf8d33b3d01f3456bac98e64829bf57eb.jpg|200px]] -->
       |icon2=
       |icon2=
       |title=[[Item:OSW4aeed1acaf2d4c909ded075535993e71|OpenLCA]] (Members only)  
       |title=[[Item:OSW4aeed1acaf2d4c909ded075535993e71|OpenLCA]] (Members only)  
Line 14: Line 14:
     }}
     }}
     {{Template:Helper/UI/Tiles/Tile
     {{Template:Helper/UI/Tiles/Tile
       |image=[[File:OSW4327a5bec883458bbd57fe5899d4ea98.png|200px]]
       |image=https://user-images.githubusercontent.com/33026150/54299977-47a9f680-45bc-11e9-81c6-b99462f84d0b.png<!-- [[File:OSW4327a5bec883458bbd57fe5899d4ea98.png|200px]] -->
       |icon2=
       |icon2=
       |title=[[Item:OSW12ab4a07f1fc43a19f5de0b1172b58ad|Activity Browser]] (Members only)
       |title=[[Item:OSW12ab4a07f1fc43a19f5de0b1172b58ad|Activity Browser]] (Members only)
Line 23: Line 23:
     }}
     }}
     {{Template:Helper/UI/Tiles/Tile
     {{Template:Helper/UI/Tiles/Tile
       |image=[[File:OSW3edee30be5ff454383b0b151b3cec122.svg|200px]]
       |image=https://github.com/brightway-lca/logo/raw/main/logo_readme.png<!-- [[File:OSW3edee30be5ff454383b0b151b3cec122.svg|200px]] -->
       |icon2=
       |icon2=
       |title=[[Item:OSW3093057de6154050bc715caf69c95aef|Brightway2]] (Members only)
       |title=[[Item:OSW3093057de6154050bc715caf69c95aef|Brightway2]] (Members only)

Revision as of 05:43, 28 August 2023


LCA Tools

Infrastructure

Cookies help us deliver our services. By using our services, you agree to our use of cookies.